Tempo Analysis: Billboard Hot 100 Top 5 - 1975 vs 2025

1975

Song Artist Mean Std Range % w/in ±1 Transitions
Love Will Keep Us Together Captain & Tennille 130.38 3.10 123.80–141.96 31.4% 101
Rhinestone Cowboy Glen Campbell 114.97 1.59 111.78–119.21 60.4% 52
Philadelphia Freedom Elton John 125.74 1.22 122.77–128.51 62.7% 101
Before the Next Teardrop Falls Freddie Fender 92.07 0.97 90.30–93.95 69.2% 25
My Eyes Adored You Frankie Valli 138.02 2.84 131.83–143.77 25.3% 86

1975 Averages: Std 1.94 BPM | % within ±1 49.8% | Tempo Variations 73

2025

Song Artist Mean Std Range % w/in ±1 Transitions
Die With A Smile Lady Gaga & Bruno Mars 79.00 0.00 — 100% 0
Luther Kendrick Lamar ft. SZA 69.00 0.00 — 100% 0
A Bar Song (Tipsy) Shaboozey 162.04 1.46 158.48–165.81 41.3% 91
Lose Control Teddy Swims 160.00 0.00 — 100% 0
BIRDS OF A FEATHER Billie Eilish 105.00 0.00 — 100% 0

2025 Averages: Std 0.29 BPM | % within ±1 88.3% | Avg Tempo Variations 18.2

Metric 1975 2025 Change
Mean Standard Deviation 1.94 BPM 0.29 BPM −85%
Mean % within ±1 BPM 49.8% 88.3% +77%
Mean Tempo Transitions 73 18.2 −75%
Tracks with Zero Variance 0 of 5 4 of 5 —

1975 Billboard Hot 100 Raw Data

Love Will Keep Us Together (Captain & Tennille)

Metric Value
Mean tempo 130.38 BPM
Standard deviation 3.10 BPM
Range 123.80 – 141.96 BPM
% within ±1 BPM of mean 31.4%
Number of tempo transitions 101
  Bar             Tempo	             SMPTE
1 1 1 1 	125.8177	 01:00:00:00.00
1 1 3 156.	125.7863	 01:00:00:07.71
2 1 3 156.	123.8163	 01:00:02:05.47
3 1 3 156.	124.9755	 01:00:04:04.04
4 1 3 156.	130.8317	 01:00:06:02.04
4 3 3 156.	127.6652	 01:00:06:24.79
5 1 3 156.	124.2356	 01:00:07:23.39
6 1 3 156.	127.8394	 01:00:09:21.62
7 1 3 156.	125.5941	 01:00:11:18.57
8 1 3 156.	129.9536	 01:00:13:16.39
9 1 3 156.	126.1373	 01:00:15:12.53
10 1 3 156.	130.3123	 01:00:17:10.18
11 1 3 156.	127.1424	 01:00:19:06.21
12 1 3 156.	130.5042	 01:00:21:03.37
14 1 3 156.	130.7026	 01:00:24:20.33
15 1 3 156.	128.0654	 01:00:26:16.25
16 1 3 156.	131.3179	 01:00:28:13.13
17 1 3 156.	127.7926	 01:00:30:08.69
18 1 3 156.	133.6132	 01:00:32:05.65
19 1 3 156.	129.4033	 01:00:34:00.57
21 1 3 156.	126.2742	 01:00:37:18.36
22 1 3 156.	131.4753	 01:00:39:15.77
23 1 3 156.	126.0586	 01:00:41:11.48
24 1 3 156.	129.914	         01:00:43:09.16
25 1 3 156.	127.9289	 01:00:45:05.30
26 1 3 156.	129.077	         01:00:47:02.22
27 1 3 156.	130.0541	 01:00:48:23.61
29 1 3 156.	126.5711	 01:00:52:16.03
30 1 3 156.	132.4092	 01:00:54:13.35
31 1 3 156.	128.5183	 01:00:56:08.60
32 1 3 156.	129.6917	 01:00:58:05.35
33 1 3 156.	131.1027	 01:01:00:01.56
34 1 3 156.	129.4818	 01:01:01:22.37
35 1 3 156.	128.1039	 01:01:03:18.64
36 1 3 156.	130.9745	 01:01:05:15.51
36 3 3 156.	131.2013	 01:01:06:13.44
36 4 3 156.	141.9558	 01:01:06:24.78
37 1 3 156.	127.9076	 01:01:07:10.44
38 1 3 156.	131.4498	 01:01:09:07.36
39 1 3 156.	132.826	         01:01:11:03.08
40 1 3 156.	128.0135	 01:01:12:23.22
42 1 3 156.	130.8986	 01:01:16:17.01
43 1 3 156.	128.451	         01:01:18:12.68
44 1 3 156.	132.2192	 01:01:20:09.45
44 3 3 156.	135.3319	 01:01:21:07.20
44 4 3 156.	137.9772	 01:01:21:18.27
45 1 3 156.	127.186	         01:01:22:04.16
45 3 3 156.	128.4137	 01:01:23:02.63
46 1 3 156.	133.0254	 01:01:24:01.12
47 1 3 156.	131.149	         01:01:25:21.21
48 1 3 156.	133.6628	 01:01:27:17.01
49 1 3 156.	131.7851	 01:01:29:11.72
51 1 3 156.	130.5367	 01:01:33:02.76
53 1 3 156.	128.9023	 01:01:36:19.71
54 1 3 156.	127.4308	 01:01:38:16.34
55 1 3 156.	130.4185	 01:01:40:13.41
57 1 3 156.	130.4997	 01:01:44:05.42
58 1 3 156.	127.4392	 01:01:46:01.40
59 1 3 156.	132.8382	 01:01:47:23.47
60 1 3 156.	131.3524	 01:01:49:18.60
61 1 3 156.	130.1239	 01:01:51:14.34
62 1 3 156.	131.8123	 01:01:53:10.43
63 1 3 156.	130.1709	 01:01:55:06.05
64 1 3 155.	127.1832	 01:01:57:02.12
65 1 3 155.	131.2745	 01:01:58:24.26
66 1 3 155.	129.7165	 01:02:00:20.03
67 1 3 155.	133.2223	 01:02:02:16.23
67 3 3 155.	135.7754	 01:02:03:13.65
68 1 3 155.	129.2697	 01:02:04:10.72
69 1 3 155.	132.8689	 01:02:06:07.25
70 1 3 155.	128.0298	 01:02:08:02.38
71 1 3 155.	133.2808	 01:02:09:24.27
73 1 3 155.	129.2392	 01:02:13:14.30
74 1 3 155.	132.4153	 01:02:15:10.64
75 1 3 155.	127.7955	 01:02:17:06.09
76 1 3 155.	128.908	         01:02:19:03.05
78 1 3 155.	134.5951	 01:02:22:21.12
78 3 3 155.	131.1475	 01:02:23:18.35
79 1 3 155.	128.2822	 01:02:24:16.25
80 1 3 155.	134.075	         01:02:26:13.07
81 1 3 155.	130.246	         01:02:28:07.67
82 1 3 155.	132.6738	 01:02:30:03.72
84 1 3 155.	135.9821	 01:02:33:19.28
85 1 3 155.	131.2312	 01:02:35:13.38
86 1 3 155.	133.5404	 01:02:37:09.16
87 1 3 155.	130.3609	 01:02:39:04.10
88 1 3 155.	132.5364	 01:02:41:00.12
90 1 3 155.	130.86	         01:02:44:15.56
91 1 3 155.	123.8017	 01:02:46:11.44
91 3 3 155.	127.5662	 01:02:47:10.62
92 1 3 155.	132.4549	 01:02:48:09.24
93 1 3 155.	129.6844	 01:02:50:04.47
94 1 3 155.	126.7103	 01:02:52:00.69
95 1 3 155.	132.2572	 01:02:53:23.17
96 1 3 155.	129.8701	 01:02:55:18.46
97 1 3 155.	133.8896	 01:02:57:14.62
98 1 3 155.	130.3344	 01:02:59:09.47
99 1 3 155.	135.1953	 01:03:01:05.50
101 1 3 155.	135.9837	 01:03:04:19.31
102 1 3 155.	134.9404	 01:03:06:13.41
103 1 3 155.	133.3688	 01:03:08:07.78
105 1 3 155.	134.4961	 01:03:11:22.76

Philadelphia Freedom (Elton John)

Metric Value
Mean tempo 125.74 BPM
Standard deviation 1.22 BPM
Range 122.77 – 128.51 BPM
% within ±1 BPM of mean 62.7%
Number of tempo transitions 101
  Bar             Tempo	             SMPTE
1 1 1 1 	123.8869	 01:00:00:00.00
1 1 4 75.	123.8869	 01:00:00:10.01
1 2 4 75.	123.1348	 01:00:00:22.10
2 2 4 75.	124.8915	 01:00:02:20.68
3 2 4 75.	123.2125	 01:00:04:18.71
4 2 4 75.	125.1765	 01:00:06:17.47
5 2 4 75.	123.621	         01:00:08:15.42
6 2 4 75.	125.4751	 01:00:10:14.04
7 2 4 75.	126.8526	 01:00:12:11.70
8 2 4 75.	125.0434	 01:00:14:09.14
10 2 4 75.	123.1229	 01:00:18:05.11
11 2 4 75.	125.1201	 01:00:20:03.70
13 2 4 75.	124.9701	 01:00:23:24.62
14 2 4 75.	125.7058	 01:00:25:22.63
16 2 4 75.	126.1056	 01:00:29:18.20
17 2 4 75.	124.3093	 01:00:31:15.66
18 2 4 75.	124.9647	 01:00:33:14.08
22 2 4 75.	124.8347	 01:00:41:06.12
23 2 4 75.	125.8679	 01:00:43:04.17
27 2 4 75.	125.2418	 01:00:50:19.71
28 2 4 75.	126.7591	 01:00:52:17.64
30 2 4 74.	125.4847	 01:00:56:12.37
31 2 4 74.	127.2801	 01:00:58:10.22
32 2 4 74.	125.6928	 01:01:00:07.34
34 2 4 74.	125.2391	 01:01:04:02.71
35 2 4 74.	127.0093	 01:01:06:00.64
36 2 4 74.	128.1167	 01:01:07:23.03
37 2 4 74.	126.2206	 01:01:09:19.70
41 2 4 74.	125.9147	 01:01:17:10.01
43 2 4 74.	126.8247	 01:01:21:05.25
44 2 4 74.	125.872	         01:01:23:02.50
46 2 4 74.	126.8645	 01:01:26:22.77
50 2 4 74.	125.4259	 01:01:34:12.11
51 2 4 74.	126.4405	 01:01:36:09.78
52 2 4 74.	125.3263	 01:01:38:07.34
53 2 4 74.	127.7091	 01:01:40:05.24
54 2 4 74.	126.0766	 01:01:42:02.23
55 2 4 74.	124.6429	 01:01:43:24.70
56 2 4 74.	125.8617	 01:01:45:23.01
58 2 4 74.	125.5435	 01:01:49:18.29
59 2 4 74.	124.6146	 01:01:51:16.12
61 2 4 74.	125.1697	 01:01:55:12.36
62 2 4 74.	123.1321	 01:01:57:10.31
64 2 4 74.	125.4444	 01:02:01:07.67
68 2 4 74.	124.9766	 01:02:08:24.13
72 2 4 74.	124.9884	 01:02:16:16.16
74 2 4 74.	124.3335	 01:02:20:12.16
76 2 4 74.	125.6475	 01:02:24:08.57
78 2 4 74.	125.8837	 01:02:28:04.18
79 2 4 74.	124.7603	 01:02:30:01.71
80 2 4 74.	126.3185	 01:02:31:24.78
82 2 4 74.	126.4627	 01:02:35:19.78
83 2 4 74.	124.9694	 01:02:37:17.34
85 2 4 74.	126.5106	 01:02:41:13.36
87 2 4 74.	125.872	         01:02:45:08.24
89 2 4 74.	126.1539	 01:02:49:03.51
90 2 4 74.	127.0905	 01:02:51:01.15
92 2 4 74.	126.1484	 01:02:54:20.49
93 2 4 74.	128.5054	 01:02:56:18.14
94 2 4 74.	126.771	         01:02:58:14.69
96 2 4 74.	125.2609	 01:03:02:09.42
97 2 4 74.	126.9141	 01:03:04:07.34
98 2 4 74.	128.2179	 01:03:06:04.56
99 2 4 74.	125.0325	 01:03:08:01.40
101 2 4 74.	125.9384	 01:03:11:22.38
105 2 4 74.	127.99	         01:03:19:13.03
106 2 4 74.	126.078	         01:03:21:09.74
107 2 4 74.	127.3139	 01:03:23:07.41
108 2 4 74.	126.2154	 01:03:25:04.51
110 2 4 74.	125.9911	 01:03:28:24.57
111 2 4 74.	122.7686	 01:03:30:22.27
112 2 4 74.	124.4893	 01:03:32:21.17
113 2 4 74.	125.5715	 01:03:34:19.32
115 2 4 74.	126.2272	 01:03:38:14.77
116 2 4 74.	127.9232	 01:03:40:12.40
117 2 4 74.	125.5919	 01:03:42:09.32
125 2 4 74.	125.1507	 01:03:57:16.48
126 2 4 74.	126.2894	 01:03:59:14.43
128 2 4 74.	125.4362	 01:04:03:09.45
130 2 4 74.	128.255	         01:04:07:05.18
132 2 4 74.	127.0212	 01:04:10:23.63
134 2 4 74.	127.7948	 01:04:14:18.21
136 2 4 74.	125.4553	 01:04:18:12.13
138 2 4 74.	124.624	         01:04:22:07.65
139 2 4 74.	127.1228	 01:04:24:05.76
140 2 4 74.	126.089	         01:04:26:03.12
141 2 4 74.	124.7563	 01:04:28:00.59
143 2 4 74.	125.0583	 01:04:31:21.74
144 2 4 74.	126.6825	 01:04:33:19.72
146 2 4 74.	124.1928	 01:04:37:14.50
147 2 4 74.	126.5753	 01:04:39:12.75
148 2 4 74.	127.8877	 01:04:41:10.28
149 2 4 74.	125.1786	 01:04:43:07.21
151 2 4 74.	124.2249	 01:04:47:03.10
152 2 4 74.	125.9732	 01:04:49:01.34
154 2 4 74.	126.7494	 01:04:52:21.55
155 2 4 74.	124.7441	 01:04:54:19.02
156 2 4 74.	126.7365	 01:04:56:17.09
160 2 4 74.	126.6107	 01:05:04:06.39
162 2 4 74.	125.9598	 01:05:08:01.21
166 2 4 74.	124.9376	 01:05:15:16.64
167 2 4 74.	124.8997	 01:05:17:14.66

A Bar Song (Tipsy) (Shaboozey)

Metric Value
Mean tempo 162.04 BPM
Standard deviation 1.46 BPM
Range 158.48 – 165.81 BPM
% within ±1 BPM of mean 41.3%
Number of tempo transitions 91
  Bar             Tempo	           SMPTE
1 1 1 1 	160.1891	 01:00:00:00.00
1 1 1 104.	160.1891	 01:00:00:01.01
2 1 1 104.	162.5706	 01:00:01:13.37
4 1 1 104.	163.7666	 01:00:04:12.22
5 1 1 104.	162.0503	 01:00:05:23.73
6 1 1 104.	160.7479	 01:00:07:10.76
7 1 1 104.	162.2169	 01:00:08:23.22
11 1 1 104.	162.2409	 01:00:14:21.18
13 1 1 104.	160.9849	 01:00:17:20.15
15 1 1 104.	163.3347	 01:00:20:19.58
16 1 1 104.	162.2855	 01:00:22:06.37
17 1 1 104.	160.9118	 01:00:23:18.34
18 1 1 104.	163.2791	 01:00:25:05.57
19 1 1 104.	162.2375	 01:00:26:17.37
20 1 1 104.	160.9253	 01:00:28:04.36
21 1 1 104.	162.1473	 01:00:29:16.59
25 1 1 104.	161.6484	 01:00:35:14.60
29 1 1 104.	160.7456	 01:00:41:13.17
30 1 1 104.	163.3486	 01:00:43:00.43
31 1 1 104.	160.986	         01:00:44:12.22
32 1 1 104.	162.2649	 01:00:45:24.44
33 1 1 104.	161.0355	 01:00:47:11.42
34 1 1 104.	163.8085	 01:00:48:23.62
35 1 1 104.	160.905	         01:00:50:10.33
36 1 1 104.	162.9373	 01:00:51:22.56
37 1 1 104.	161.0085	 01:00:53:09.42
38 1 1 104.	163.8201	 01:00:54:21.63
39 1 1 104.	161.094.   	 01:00:56:08.33
40 1 1 104.	163.4065	 01:00:57:20.53
41 1 1 104.	159.4551	 01:00:59:07.30
42 1 1 104.	162.2992	 01:01:00:20.00
44 1 1 104.	161.2993	 01:01:03:18.75
46 1 1 104.	162.2135	 01:01:06:18.27
48 1 1 104.	163.5457	 01:01:09:17.25
49 1 1 104.	161.094 	 01:01:11:04.00
50 1 1 104.	163.4483	 01:01:12:16.20
51 1 1 104.	162.1941	 01:01:14:02.76
53 1 1 104.	159.8002	 01:01:17:01.75
54 1 1 104.	163.5155	 01:01:18:14.39
55 1 1 104.	160.5418	 01:01:20:01.14
56 1 1 104.	164.5479	 01:01:21:13.44
56 3 1 104.	165.8078	 01:01:22:06.63
57 1 1 104.	159.57  	 01:01:22:24.70
58 1 1 104.	160.9657	 01:01:24:12.38
59 1 1 104.	162.0048	 01:01:25:24.60
60 1 1 104.	164.0511	 01:01:27:11.63
61 1 1 104.	160.3273	 01:01:28:23.29
62 1 1 104.	163.3416	 01:01:30:10.63
63 1 1 104.	161.094	         01:01:31:22.42
64 1 1 104.	163.8155	 01:01:33:09.61
65 1 1 104.	159.2568	 01:01:34:21.31
66 1 1 104.	164.0371	 01:01:36:09.05
67 1 1 104.	160.5619	 01:01:37:20.52
68 1 1 104.	163.8924	 01:01:39:08.01
69 1 1 104.	160.5821	 01:01:40:19.50
70 1 1 104.	163.7317	 01:01:42:06.79
71 1 1 104.	161.2982	 01:01:43:18.51
73 1 1 104.	161.1076	 01:01:46:18.02
74 1 1 104.	162.3953	 01:01:48:05.22
76 1 1 104.	161.2575	 01:01:51:04.13
78 1 1 104.	162.3106	 01:01:54:03.46
80 1 1 104.	163.9414	 01:01:57:02.41
81 1 1 104.	160.968 	 01:01:58:14.09
82 1 1 104.	163.0596	 01:02:00:01.31
83 1 1 104.	161.1436	 01:02:01:13.14
84 1 1 104.	162.153 	 01:02:03:00.33
85 1 1 104.	165.4126	 01:02:04:12.33
86 1 1 104.	161.1425	 01:02:05:23.55
88 1 1 104.	158.4834	 01:02:08:23.13
89 1 1 104.	162.8556	 01:02:10:11.01
91 1 1 104.	163.5202	 01:02:13:09.56
92 1 1 104.	161.3603	 01:02:14:21.32
93 1 1 104.	162.7371	 01:02:16:08.46
94 1 1 104.	161.5345	 01:02:17:20.36
95 1 1 104.	163.2768	 01:02:19:07.47
96 1 1 104.	159.6209	 01:02:20:19.27
97 1 1 104.	162.2626	 01:02:22:06.74
98 1 1 104.	160.5664	 01:02:23:18.72
99 1 1 104.	163.5689	 01:02:25:06.22
100 1 1 104.	161.1391	 01:02:26:17.76
101 1 1 104.	163.7037	 01:02:28:05.15
102 1 1 104.	160.4769	 01:02:29:16.67
103 1 1 104.	161.8477	 01:02:31:04.18
104 1 1 104.	163.0988	 01:02:32:16.24
105 1 1 104.	161.8295	 01:02:34:03.07
106 1 1 104.	160.5753	 01:02:35:15.13
107 1 1 104.	162.4789	 01:02:37:02.42
109 1 1 104.	161.598 	 01:02:40:01.31
110 1 1 104.	163.0342	 01:02:41:13.41
111 1 1 104.	160.1245	 01:02:43:00.25
112 1 1 104.	162.5167	 01:02:44:12.63
113 1 1 104.	164.8681	 01:02:45:24.57

50-Year Comparison

Rhinestone Cowboy (Glen Campbell)

Metric Value
Mean tempo 114.97 BPM
Standard deviation 1.59 BPM
Range 111.78 – 119.21 BPM
% within ±1 BPM of mean 60.4%
Number of tempo transitions 52
  Bar             Tempo	             SMPTE
1 1 1 1 	111.7806	 01:00:00:00.00
1 1 4 144.	111.7806	 01:00:00:12.05
3 1 4 144.	112.4275	 01:00:04:19.34
4 1 4 144.	114.6291	 01:00:06:22.63
5 1 4 144.	113.7244	 01:00:09:00.10
7 1 4 144.	112.6716	 01:00:13:05.52
8 1 4 144.	114.7598	 01:00:15:08.72
10 1 4 144.	114.0334	 01:00:19:13.37
11 1 4 144.	115.0808	 01:00:21:16.07
13 1 4 144.	114.5499	 01:00:25:20.29
15 1 4 144.	113.7322	 01:00:30:00.09
17 1 4 144.	114.3078	 01:00:34:05.50
19 1 4 144.	114.7341	 01:00:38:10.49
20 1 4 144.	113.3166	 01:00:40:12.72
21 1 4 144.	114.3895	 01:00:42:15.68
23 1 4 144.	114.4742	 01:00:46:20.60
24 1 4 144.	112.7841	 01:00:48:23.13
26 1 4 144.	113.5165	 01:00:53:04.45
28 1 4 144.	114.5425	 01:00:57:10.22
32 1 4 144.	114.5208	 01:01:05:19.65
34 1 4 144.	115.2046	 01:01:09:24.47
35 1 4 144.	114.0695	 01:01:12:01.54
37 1 4 144.	115.5286	 01:01:16:06.70
39 1 4 144.	115.8196	 01:01:20:10.59
40 1 4 144.	118.3723	 01:01:22:12.44
42 1 4 144.	119.0168	 01:01:26:13.74
43 1 4 144.	114.3271	 01:01:28:14.27
45 1 4 144.	115.0783	 01:01:32:19.24
49 1 4 144.	115.7213	 01:01:41:02.68
51 1 4 144.	114.1373	 01:01:45:06.44
52 1 4 144.	115.9128	 01:01:47:09.09
54 1 4 144.	116.1302	 01:01:51:12.51
55 1 4 144.	114.9127	 01:01:53:14.25
56 1 4 144.	116.336	         01:01:55:16.42
58 1 4 144.	116.5873	 01:01:59:19.54
59 1 4 144.	115.227	         01:02:01:21.11
61 1 4 144.	114.1566	 01:02:06:00.22
62 1 4 144.	112.7322	 01:02:08:02.67
63 1 4 144.	114.4156	 01:02:10:06.05
67 1 4 144.	114.9712	 01:02:18:15.66
68 1 4 144.	116.4695	 01:02:20:18.01
70 1 4 144.	114.2964	 01:02:24:21.03
72 1 4 144.	114.7627	 01:02:29:01.02
73 1 4 144.	116.4347	 01:02:31:03.25
75 1 4 144.	115.5026	 01:02:35:06.30
76 1 4 144.	117.1029	 01:02:37:08.26
77 1 4 144.	115.8883	 01:02:39:09.45
78 1 4 144.	118.252	         01:02:41:11.26
79 1 4 144.	119.2071	 01:02:43:12.06
81 1 4 144.	115.872	         01:02:47:12.59
82 1 4 144.	113.7092	 01:02:49:14.41
83 1 4 144.	115.7341	 01:02:51:17.23
87 1 4 144.	115.6672	 01:02:59:24.52

Before the Next Teardrop Falls (Freddie Fender)

Metric Value
Mean tempo 92.07 BPM
Standard deviation 0.97 BPM
Range 90.30 – 93.95 BPM
% within ±1 BPM of mean 69.2%
Number of tempo transitions 25
  Bar             Tempo	             SMPTE
1 1 1 1 	90.3	 01:00:00:00.00
1 2 1 1 	90.3	 01:00:00:16.49
1 4 1 1 	93.0352	 01:00:01:24.67
3 4 1 1 	93.9464	 01:00:07:03.65
4 4 1 1 	92.6197	 01:00:09:17.55
6 4 1 1 	92.1021	 01:00:14:22.20
8 4 1 1 	91.6241	 01:00:20:02.43
9 4 1 1 	92.5031	 01:00:22:18.02
13 4 1 1 	92.0891	 01:00:33:02.38
21 4 1 1 	91.1962	 01:00:53:23.56
22 4 1 1 	92.3261	 01:00:56:14.40
23 4 1 1 	90.8818	 01:00:59:04.39
24 4 1 1 	92.2365	 01:01:01:20.40
28 4 1 1 	91.5994	 01:01:12:05.56
30 4 1 1 	92.3221	 01:01:17:11.57
32 4 1 1 	91.0754	 01:01:22:16.55
34 4 1 1 	91.8515	 01:01:27:23.36
38 4 1 1 	93.4928	 01:01:38:09.59
42 4 1 1 	92.6126	 01:01:48:16.36
43 4 1 1 	93.4272	 01:01:51:06.18
45 4 1 1 	92.6491	 01:01:56:09.54
49 4 1 1 	93.0273	 01:02:06:18.57
51 4 1 1 	92.1301	 01:02:11:22.57
53 4 1 1 	90.8431	 01:02:17:02.77
54 4 1 1 	92.7416	 01:02:19:19.01
55 4 1 1 	90.9076	 01:02:22:08.56

My Eyes Adored You (Frankie Valli)

Metric Value
Mean tempo 138.02 BPM
Standard deviation 2.84 BPM
Range 131.83 – 143.77 BPM
% within ±1 BPM of mean 25.3%
Number of tempo transitions 86

  Bar             Tempo	          SMPTE
1 1 1 1 	78.9999	       01:00:00:00.00
  Bar             Tempo	             SMPTE
1 1 1 1 	132.8137	 01:00:00:00.00
1 1 1 24.	132.8137	 01:00:00:00.22
2 1 1 24.	134.7431	 01:00:01:20.36
3 1 1 24.	138.1195	 01:00:03:14.78
4 1 1 24.	135.3129	 01:00:05:08.34
5 1 1 24.	140.2978	 01:00:07:02.61
6 1 1 24.	137.3505	 01:00:08:20.42
7 1 1 24.	140.1715	 01:00:10:14.17
8 1 1 24.	135.2716	 01:00:12:07.01
10 1 1 24.	131.8334	 01:00:15:20.58
11 1 1 24.	133.983	         01:00:17:16.19
12 1 1 24.	138.3086	 01:00:19:11.02
13 1 1 24.	136.6207	 01:00:21:04.32
14 1 1 24.	139.151	         01:00:22:23.26
18 1 1 24.	140.4518	 01:00:29:20.64
19 1 1 24.	137.9095	 01:00:31:13.41
20 1 1 24.	139.8907	 01:00:33:07.02
21 1 1 24.	138.5331	 01:00:34:24.73
22 1 1 24.	139.8703	 01:00:36:18.18
23 1 1 24.	136.8723	 01:00:38:11.10
24 1 1 24.	134.1219	 01:00:40:04.76
25 1 1 24.	136.6029	 01:00:41:24.55
27 1 1 24.	138.8604	 01:00:45:12.43
28 1 1 24.	137.4299	 01:00:47:05.60
30 1 1 24.	138.2206	 01:00:50:18.05
31 1 1 24.	136.2579	 01:00:52:11.38
33 1 1 24.	136.9569	 01:00:55:24.43
34 1 1 24.	139.0682	 01:00:57:18.28
36 1 1 24.	138.3409	 01:01:01:04.51
38 1 1 24.	136.9635	 01:01:04:16.30
39 1 1 24.	135.8106	 01:01:06:10.15
40 1 1 24.	132.5913	 01:01:08:04.29
42 1 1 24.	133.8429	 01:01:11:19.70
43 1 1 24.	137.2768	 01:01:13:14.56
44 1 1 24.	134.4522	 01:01:15:08.32
45 1 1 24.	138.1361	 01:01:17:03.03
47 1 1 24.	137.1673	 01:01:20:14.72
49 1 1 24.	137.3963	 01:01:24:02.31
50 1 1 24.	139.1909	 01:01:25:21.04
51 1 1 24.	136.3055	 01:01:27:14.13
52 1 1 24.	138.0641	 01:01:29:08.14
54 1 1 24.	137.4021	 01:01:32:20.08
56 1 1 24.	134.5511	 01:01:36:07.35
57 1 1 24.	138.3551	 01:01:38:02.02
58 1 1 24.	135.934	         01:01:39:20.31
59 1 1 24.	137.1779	 01:01:41:14.42
61 1 1 24.	137.9128	 01:01:45:02.01
62 1 1 24.	136.7586	 01:01:46:20.41
63 1 1 24.	138.8085	 01:01:48:14.31
64 1 1 24.	135.4178	 01:01:50:07.49
65 1 1 24.	137.4447	 01:01:52:01.74
69 1 1 24.	140.1971	 01:01:59:01.43
70 1 1 24.	133.5466	 01:02:00:19.27
72 1 1 24.	132.7173	 01:02:04:09.15
73 1 1 24.	134.5	         01:02:06:04.32
75 1 1 24.	135.9885	 01:02:09:18.49
76 1 1 24.	137.2065	 01:02:11:12.59
78 1 1 24.	134.8267	 01:02:15:00.16
79 1 1 24.	136.0616	 01:02:16:19.56
81 1 1 24.	136.8666	 01:02:20:07.71
83 1 1 24.	135.2843	 01:02:23:20.46
85 1 1 24.	139.4014	 01:02:27:09.22
86 1 1 24.	137.865	         01:02:29:02.25
87 1 1 24.	136.7846	 01:02:30:20.67
88 1 1 24.	139.4099	 01:02:32:14.56
89 1 1 24.	142.2766	 01:02:34:07.59
90 1 1 24.	140.1613	 01:02:35:24.73
91 1 1 24.	142.4473	 01:02:37:17.57
92 1 1 24.	139.7685	 01:02:39:09.67
93 1 1 24.	142.2968	 01:02:41:02.61
95 1 1 24.	143.1998	 01:02:44:12.08
96 1 1 24.	139.9927	 01:02:46:04.00
97 1 1 24.	140.9467	 01:02:47:21.68
99 1 1 24.	140.2295	 01:02:51:06.79
100 1 1 24.	142.5283	 01:02:52:24.62
101 1 1 24.	140.4835	 01:02:54:16.70
103 1 1 24.	139.3981	 01:02:58:02.24
104 1 1 24.	140.814	         01:02:59:20.27
105 1 1 24.	143.362	         01:03:01:12.76
106 1 1 24.	140.7057	 01:03:03:04.64
107 1 1 24.	142.3452	 01:03:04:22.35
108 1 1 24.	143.7735	 01:03:06:14.47
109 1 1 24.	141.4642	 01:03:08:06.26
111 1 1 24.	140.8812	 01:03:11:16.12
112 1 1 24.	142.2239	 01:03:13:08.59
114 1 1 24.	143.5925	 01:03:16:18.09
115 1 1 24.	141.4017	 01:03:18:09.72

2025 Billboard Hot 100 Raw Data

Die With A Smile (Lady Gaga & Bruno Mars)

Metric Value
Mean tempo 79.00 BPM
Standard deviation 0.00 BPM
Range 79.00 – 79.00 BPM
% within ±1 BPM of mean 100.0%
Number of tempo transitions 0

Luther (Kendrick Lamar ft. SZA)

Metric Value
Mean tempo 69.00 BPM
Standard deviation 0.00 BPM
Range 69.00 – 69.00 BPM
% within ±1 BPM of mean 100.0%
  Bar             Tempo	           SMPTE
11 1 1 1 	69.0002	        01:00:00:00.00

Lose Control (Teddy Swims)

Metric Value
Mean tempo 160.00 BPM
Standard deviation 0.00 BPM
Range 160.00 – 160.00 BPM
% within ±1 BPM of mean 100.0%
Number of tempo transitions 0
  Bar             Tempo	           SMPTE
1 1 1 1 	159.9999	 01:00:00:00.00

Birds of a Feather (Billie Eilish)

Metric Value
Mean tempo 105.00 BPM
Standard deviation 0.00 BPM
Range 105.00 – 105.00 BPM
% within ±1 BPM of mean 100.0%
Number of tempo transitions 0
  Bar             Tempo	           SMPTE
1 1 1 1 	104.9999	 01:00:00:00.00